ご利用のブラウザ(Internet Explorer)は、2022年6月にユーザーサポートを終了いたします。
終了後、スポーツナビの一部のページは、Internet ExplorerからMicrosoft Edgeにリダイレクトされます。
Microsoft Edgeや別のブラウザをご利用いただきますようお願いいたします。
順 位 |
選手名 |
打 率 |
試 合 |
打 席 |
打 数 |
安 打 |
二塁打 |
三塁打 |
本塁打 |
塁 打 |
打 点 |
得 点 |
三 振 |
四 球 |
死 球 |
犠 打 |
犠 飛 |
盗 塁 |
盗塁死 |
併殺打 |
出塁率 |
長打率 |
OPS |
得点圏 |
失 策 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | .322 | 158 | 704 | 559 | 180 | 36 | 1 | 58 | 392 | 144 | 122 | 171 | 133 | 9 | 0 | 2 | 10 | 0 | 22 | .458 | .701 | 1.159 | .336 | 0 | |
2 | .235 | 155 | 665 | 595 | 140 | 25 | 2 | 44 | 301 | 102 | 91 | 129 | 58 | 7 | 0 | 5 | 2 | 0 | 9 | .308 | .506 | .814 | .234 | 2 | |
3 | .288 | 157 | 713 | 576 | 166 | 31 | 4 | 41 | 328 | 109 | 128 | 119 | 129 | 4 | 0 | 4 | 7 | 4 | 10 | .419 | .569 | .989 | .345 | 2 | |
4 | .279 | 158 | 682 | 620 | 173 | 39 | 2 | 39 | 333 | 118 | 114 | 82 | 54 | 1 | 0 | 6 | 41 | 7 | 9 | .335 | .537 | .872 | .326 | 9 | |
4 | .293 | 145 | 614 | 546 | 160 | 26 | 2 | 39 | 307 | 112 | 82 | 177 | 59 | 5 | 0 | 4 | 11 | 3 | 5 | .365 | .562 | .927 | .338 | 0 | |
6 | .281 | 159 | 719 | 630 | 177 | 31 | 7 | 37 | 333 | 92 | 118 | 159 | 78 | 7 | 0 | 4 | 21 | 4 | 2 | .364 | .529 | .893 | .258 | 25 | |
7 | .308 | 147 | 635 | 552 | 170 | 34 | 2 | 35 | 313 | 86 | 88 | 95 | 69 | 10 | 0 | 4 | 6 | 0 | 14 | .392 | .567 | .959 | .278 | 1 | |
8 | .220 | 153 | 628 | 546 | 120 | 16 | 0 | 34 | 238 | 100 | 73 | 176 | 70 | 6 | 0 | 6 | 6 | 1 | 7 | .312 | .436 | .748 | .270 | 6 | |
9 | .332 | 161 | 709 | 636 | 211 | 45 | 11 | 32 | 374 | 109 | 125 | 106 | 57 | 8 | 0 | 8 | 31 | 12 | 4 | .389 | .588 | .977 | .388 | 15 | |
10 | .241 | 113 | 473 | 411 | 99 | 18 | 0 | 31 | 210 | 61 | 74 | 159 | 53 | 7 | 0 | 2 | 4 | 0 | 13 | .336 | .511 | .847 | .231 | 7 | |
10 | .243 | 152 | 633 | 563 | 137 | 27 | 0 | 31 | 257 | 108 | 84 | 105 | 58 | 7 | 0 | 4 | 6 | 2 | 17 | .320 | .456 | .776 | .256 | 9 | |
12 | .278 | 123 | 533 | 475 | 132 | 21 | 0 | 30 | 243 | 74 | 68 | 96 | 53 | 3 | 0 | 2 | 1 | 1 | 8 | .353 | .512 | .864 | .325 | 7 | |
12 | .323 | 159 | 697 | 616 | 199 | 44 | 1 | 30 | 335 | 103 | 98 | 96 | 72 | 5 | 0 | 4 | 2 | 2 | 16 | .396 | .544 | .940 | .298 | 12 | |
14 | .224 | 137 | 534 | 482 | 108 | 18 | 2 | 29 | 217 | 80 | 58 | 145 | 41 | 5 | 0 | 6 | 4 | 2 | 15 | .288 | .450 | .739 | .177 | 5 | |
15 | .272 | 138 | 601 | 525 | 143 | 34 | 5 | 28 | 271 | 83 | 87 | 147 | 67 | 3 | 0 | 6 | 3 | 0 | 13 | .354 | .516 | .871 | .226 | 12 | |
16 | .271 | 158 | 652 | 590 | 160 | 28 | 0 | 27 | 269 | 104 | 58 | 129 | 44 | 11 | 0 | 6 | 0 | 0 | 17 | .330 | .456 | .786 | .329 | 5 | |
16 | .233 | 114 | 459 | 417 | 97 | 20 | 0 | 27 | 198 | 72 | 49 | 143 | 38 | 2 | 0 | 2 | 0 | 0 | 17 | .298 | .475 | .773 | .278 | 0 | |
18 | .260 | 145 | 634 | 581 | 151 | 30 | 2 | 26 | 263 | 75 | 79 | 86 | 44 | 5 | 0 | 4 | 3 | 1 | 13 | .315 | .453 | .768 | .230 | 10 | |
19 | .246 | 156 | 663 | 585 | 144 | 26 | 2 | 25 | 249 | 75 | 73 | 163 | 63 | 7 | 0 | 8 | 6 | 4 | 11 | .323 | .426 | .748 | .259 | 5 | |
19 | .224 | 154 | 637 | 580 | 130 | 27 | 0 | 25 | 232 | 85 | 68 | 177 | 45 | 6 | 0 | 6 | 11 | 5 | 12 | .284 | .400 | .684 | .238 | 4 | |
21 | .242 | 153 | 561 | 499 | 121 | 24 | 3 | 24 | 223 | 69 | 77 | 172 | 52 | 7 | 0 | 3 | 9 | 4 | 9 | .321 | .447 | .768 | .211 | 1 | |
21 | .262 | 137 | 584 | 512 | 134 | 27 | 6 | 24 | 245 | 74 | 82 | 156 | 64 | 5 | 0 | 2 | 4 | 2 | 2 | .348 | .479 | .827 | .294 | 3 | |
21 | .227 | 139 | 482 | 445 | 101 | 17 | 0 | 24 | 190 | 56 | 54 | 156 | 23 | 9 | 0 | 5 | 2 | 2 | 9 | .276 | .427 | .703 | .168 | 15 | |
24 | .249 | 155 | 602 | 542 | 135 | 34 | 1 | 23 | 240 | 77 | 70 | 140 | 39 | 16 | 4 | 1 | 30 | 10 | 14 | .318 | .443 | .761 | .288 | 18 | |
24 | .238 | 150 | 594 | 521 | 124 | 26 | 0 | 23 | 219 | 71 | 63 | 99 | 65 | 6 | 0 | 2 | 4 | 0 | 11 | .328 | .420 | .749 | .214 | 4 | |
24 | .237 | 159 | 718 | 650 | 154 | 27 | 2 | 23 | 254 | 74 | 101 | 105 | 64 | 3 | 0 | 1 | 8 | 3 | 9 | .308 | .391 | .699 | .303 | 7 | |
24 | .289 | 78 | 339 | 277 | 80 | 13 | 0 | 23 | 162 | 49 | 56 | 54 | 56 | 1 | 0 | 2 | 11 | 0 | 5 | .408 | .585 | .993 | .310 | 0 | |
28 | .262 | 125 | 451 | 412 | 108 | 24 | 2 | 22 | 202 | 57 | 63 | 108 | 35 | 0 | 0 | 4 | 18 | 0 | 8 | .317 | .490 | .807 | .292 | 4 | |
28 | .243 | 137 | 455 | 404 | 98 | 19 | 2 | 22 | 187 | 58 | 58 | 135 | 27 | 20 | 2 | 2 | 11 | 2 | 2 | .320 | .463 | .783 | .308 | 4 | |
30 | .285 | 160 | 735 | 671 | 191 | 48 | 14 | 21 | 330 | 75 | 111 | 160 | 54 | 6 | 1 | 3 | 34 | 7 | 6 | .342 | .492 | .834 | .285 | 6 | |
30 | .226 | 122 | 465 | 412 | 93 | 22 | 0 | 21 | 178 | 64 | 56 | 94 | 32 | 14 | 1 | 6 | 3 | 0 | 9 | .300 | .432 | .732 | .246 | 6 | |
30 | .244 | 107 | 425 | 385 | 94 | 19 | 3 | 21 | 182 | 58 | 56 | 112 | 33 | 5 | 0 | 2 | 5 | 1 | 7 | .311 | .473 | .783 | .302 | 0 | |
101 | .280 | 108 | 421 | 378 | 106 | 21 | 0 | 10 | 157 | 56 | 45 | 52 | 27 | 14 | 0 | 2 | 2 | 0 | 6 | .349 | .415 | .765 | .308 | 0 | |
順 位 |
選手名 |
打 率 |
試 合 |
打 席 |
打 数 |
安 打 |
二塁打 |
三塁打 |
本塁打 |
塁 打 |
打 点 |
得 点 |
三 振 |
四 球 |
死 球 |
犠 打 |
犠 飛 |
盗 塁 |
盗塁死 |
併殺打 |
出塁率 |
長打率 |
OPS |
得点圏 |
失 策 |