ご利用のブラウザ(Internet Explorer)は、2022年6月にユーザーサポートを終了いたします。
終了後、スポーツナビの一部のページは、Internet ExplorerからMicrosoft Edgeにリダイレクトされます。
Microsoft Edgeや別のブラウザをご利用いただきますようお願いいたします。
順 位 |
選手名 |
防御率 |
登 板 |
先 発 |
完 投 |
完 封 |
Q S |
勝 利 |
敗 戦 |
ホールド |
H P |
セーブ |
勝 率 |
投球回 |
被安打 |
被本塁打 |
奪三振 |
奪三振率 |
与四球 |
与死球 |
暴 投 |
ボーク |
失 点 |
自責点 |
被打率 |
K/BB |
QS率 |
WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.46 | 54 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 7 | 32 | .429 | 52 | 57 | 2 | 44 | 7.62 | 11 | 3 | 2 | 0 | 21 | 20 | .281 | 4.00 | - | 1.31 | |
2 | 2.39 | 52 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 13 | 28 | .286 | 49 | 38 | 1 | 33 | 6.06 | 20 | 3 | 0 | 0 | 17 | 13 | .220 | 1.65 | - | 1.18 | |
3 | 2.59 | 44 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 25 | .200 | 41.2 | 27 | 2 | 35 | 7.56 | 14 | 3 | 2 | 0 | 16 | 12 | .179 | 2.50 | - | 0.98 | |
4 | 3.76 | 39 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 24 | .000 | 38.1 | 36 | 3 | 23 | 5.40 | 10 | 2 | 1 | 0 | 16 | 16 | .257 | 2.30 | - | 1.20 | |
5 | 2.03 | 53 | 0 | 0 | 0 | 0 | 5 | 3 | 14 | 19 | 23 | .625 | 53.1 | 36 | 1 | 58 | 9.79 | 18 | 1 | 0 | 0 | 13 | 12 | .190 | 3.22 | - | 1.01 | |
6 | 2.17 | 53 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 16 | 20 | .500 | 49.2 | 33 | 4 | 47 | 8.52 | 17 | 3 | 1 | 0 | 14 | 12 | .189 | 2.76 | - | 1.01 | |
7 | 2.89 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 25 | 14 | .500 | 46.2 | 37 | 3 | 47 | 9.06 | 17 | 4 | 0 | 0 | 17 | 15 | .215 | 2.76 | - | 1.16 | |
8 | 4.09 | 21 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 8 | .250 | 22 | 11 | 0 | 20 | 8.18 | 15 | 0 | 2 | 1 | 11 | 10 | .147 | 1.33 | 0.0 | 1.18 | |
9 | 4.22 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | .500 | 10.2 | 19 | 1 | 11 | 9.28 | 5 | 0 | 0 | 0 | 10 | 5 | .373 | 2.20 | - | 2.25 | |
10 | 0.73 | 51 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 29 | 5 | .500 | 49.1 | 32 | 2 | 42 | 7.66 | 18 | 1 | 1 | 0 | 7 | 4 | .188 | 2.33 | - | 1.01 | |
11 | 0.64 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 1.000 | 28 | 20 | 1 | 19 | 6.11 | 3 | 0 | 0 | 0 | 2 | 2 | .198 | 6.33 | - | 0.82 | |
12 | 1.56 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 17 | 3 | 1.000 | 34.2 | 24 | 1 | 23 | 5.97 | 12 | 1 | 4 | 0 | 8 | 6 | .200 | 1.92 | - | 1.04 | |
12 | 1.71 | 43 | 1 | 0 | 0 | 0 | 3 | 1 | 18 | 21 | 3 | .750 | 42 | 27 | 1 | 37 | 7.93 | 13 | 5 | 2 | 0 | 8 | 8 | .181 | 2.85 | 0.0 | 0.95 | |
12 | 2.25 | 48 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 24 | 3 | .500 | 48 | 34 | 2 | 72 | 13.50 | 14 | 6 | 1 | 0 | 13 | 12 | .199 | 5.14 | - | 1.00 | |
15 | 1.20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 15 | 7 | 1 | 15 | 9.00 | 8 | 1 | 0 | 0 | 4 | 2 | .137 | 1.88 | - | 1.00 | |
15 | 1.51 | 41 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 13 | 1 | .750 | 41.2 | 31 | 2 | 21 | 4.54 | 12 | 3 | 1 | 0 | 7 | 7 | .214 | 1.75 | - | 1.03 | |
15 | 1.61 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 18 | 1 | 1.000 | 50.1 | 28 | 2 | 61 | 10.91 | 22 | 1 | 1 | 0 | 10 | 9 | .166 | 2.77 | - | 0.99 | |
15 | 1.66 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 26 | 1 | 1.000 | 48.2 | 24 | 0 | 48 | 8.88 | 21 | 1 | 3 | 1 | 9 | 9 | .149 | 2.29 | - | 0.92 | |
15 | 1.71 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 1 | .500 | 26.1 | 23 | 2 | 25 | 8.54 | 12 | 0 | 3 | 0 | 6 | 5 | .225 | 2.08 | - | 1.33 | |
15 | 1.75 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | 1 | .000 | 46.1 | 29 | 4 | 58 | 11.27 | 12 | 3 | 3 | 0 | 11 | 9 | .180 | 4.83 | - | 0.88 | |
15 | 1.80 | 40 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 21 | 1 | .667 | 40 | 28 | 2 | 45 | 10.13 | 20 | 1 | 3 | 0 | 11 | 8 | .196 | 2.25 | - | 1.20 | |
15 | 2.25 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1.000 | 24 | 21 | 3 | 27 | 10.13 | 5 | 2 | 0 | 0 | 6 | 6 | .244 | 5.40 | - | 1.08 | |
15 | 2.93 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | .000 | 15.1 | 15 | 2 | 13 | 7.63 | 12 | 1 | 0 | 0 | 5 | 5 | .259 | 1.08 | - | 1.76 | |
15 | 3.18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | 11.1 | 13 | 0 | 9 | 7.15 | 0 | 0 | 2 | 0 | 5 | 4 | .277 | - | - | 1.15 | |
15 | 3.34 | 39 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 16 | 1 | .333 | 35 | 24 | 3 | 26 | 6.69 | 19 | 2 | 3 | 0 | 13 | 13 | .198 | 1.37 | - | 1.23 | |
15 | 3.46 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | .500 | 13 | 10 | 2 | 10 | 6.92 | 2 | 1 | 0 | 0 | 6 | 5 | .200 | 5.00 | - | 0.92 | |
15 | 3.89 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 1 | .500 | 41.2 | 48 | 1 | 34 | 7.34 | 9 | 1 | 1 | 0 | 18 | 18 | .308 | 3.78 | - | 1.37 | |
15 | 7.50 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .333 | 18 | 28 | 2 | 13 | 6.50 | 12 | 0 | 3 | 0 | 18 | 15 | .341 | 1.08 | - | 2.22 | |
順 位 |
選手名 |
防御率 |
登 板 |
先 発 |
完 投 |
完 封 |
Q S |
勝 利 |
敗 戦 |
ホールド |
H P |
セーブ |
勝 率 |
投球回 |
被安打 |
被本塁打 |
奪三振 |
奪三振率 |
与四球 |
与死球 |
暴 投 |
ボーク |
失 点 |
自責点 |
被打率 |
K/BB |
QS率 |
WHIP |